Specialty Cheese, Grains & More
Market Smart Specialty Items
MARKET SMART SPECIALTY ITEM LIST | ||||
31 August 2018 | ||||
DESCRIPTION | PACK SIZE | BRAND | U.O.M. | U.O.M. |
---|---|---|---|---|
1. PUREES, AGAVE, & BAR ITEMS | ||||
AGAVE NECTAR LIGHT ORGANIC K | 4/1 GAL | MADHAVA | CASE = 4/1 GALLON | EACH= 1 GALLON |
BAMBOO PARTY FORKS 3.5" | 10/100 CT | CHINA | CASE = 10/100 CT PACKAGE | EACH= 100 CT PACKAGE |
BERGAMOT PUREE | 6/ 1 KG | BOIRON | CASE = 6/ 1 KG | EACH= 1 KG |
CHERRY MARASCHINO W/ STEM | 6/64 OZ | EVERYDAY GRMT | CASE= 6/ 64 OZ JARS | EACH= 64OZ JAR |
GINGER ALE | 6/4X6.8 OZ | FEVER TREE | CASE = 6/4 X 6.8OZ | |
GINGER BEER PREMIUM | 6/4X6.8 OZ | FEVER TREE | CASE = 6/4 X 6.8OZ | |
GOLD LEAF 23KT XX DEEP GOLD | 25CT | WEHRUND & CO | CASE = 25CT | |
JUICE POMEGRANATE | 48 OZ | POM WONDERFUL | EACH = 48 OZ BOTTLE | |
JUICE VEGETABLE V-8 | 48/5.5 OZ | CAMPBELL'S | CASE = 48/5.5 OZ | EACH= 6 PACK 5.5 OZ |
KNOTTED BAMBOO PICKS 3.5" | 25/100 CT | CHINA | CASE = 25/100 CT | EACH= 100 CT PACKAGE |
OLIVE JUICE FOR MARTINIS | 12/ 25.4 OZ | ROLAND | CASE = 12/ 25.4 OZ JAR | EACH= 25.4 OZ JAR |
PINEAPPLE JUICE | 48/6 OZ | DOLE | CASE = 48/6 OZ | EACH= 6 PACK 6 OZ |
RED CURRANT GROSEILE PUREE | 6/ 1 KG | BOIRON | CASE = 6/ 1 KG | EACH= 1 KG |
TONIC WATER MEDITERRANEAN | 6/4X6.8 OZ | FEVER TREE | CASE = 6/4 X 6.8OZ | |
WATERMELON PUREE S/O | 6/ 1 KG | BOIRON | CASE = 6/ 1 KG | EACH= 1 KG |
2. CANNED ARTICHOKES, BABY CORN,& TOMATO | ||||
ART HTS W/STLK 20CT ROM | 6/2.4 KG | ORTO | EACH= 2.4 KG | |
ARTICOKE HTS QRTD SPAIN | 6/#10 CAN | CEFALU | EACH= #10 CAN | |
CORN WHOLE BABY IN BRINE | 6/#10 CAN | CELEBRITY | EACH=#10 CAN | |
POMODORONE SEMIDRIED TOMATO | 6/ 3KG | NOVELLA | CASE = 6/ 3 KG | EACH= 3 KG |
SAN MARZANO DOP NW 106OZ | 6/#10 CAN | STRIANESE | CASE = 6/#10 CAN | EACH= #10 CAN |
SAN MARZANO DOP RETAIL | 12/28 OZ | REGA | CASE = 12/28 OZ CAN | EACH= 28 OZ CAN |
TOMATO CRUSHED CONCENTRATE | 6/#10 CAN | FULL RED | CASE = 6/#10 CAN | EACH= #10 CAN |
3. CHEESES | ||||
ARDAGH WINE CHEDDAR | 2/5 LB | IRELA CAHILL'S | CASE = 1 LB | AVG 5 LB |
BLUE 100% GOAT MILK | 5 LB | MONTCHEVRE | CASE = 1 LB | AVG 5 LB |
BLUE CHEESE CRUMBLE 20301 | 4/ 5 LB | STELLA | CASE = 4/ 5 LB | EACH= 5 LB BAG |
BLUE D'AUVERGNE FRENCH | 5LB AVG | ROUSSEL | CASE = 1 LB | AVG 5 LB |
BOURSIN W/ HERB & GARLIC | 12/ 5.2 OZ | FRENCH | CASE = 12/ 5.2 OZ | EACH= 5.2 OZ |
BRIE 60% FRENCH DBL CREA | 2/1.8 LB | PERE | CASE = 2/ 1.8 LB | EACH= 1.8 LB |
BRIE TINS RETAIL DENMARK | 12/4.4 OZ | ROSENBORG | CASE = 12/4.4 OZ | EACH= 4.4 OZ |
BURRATA DOMESTIC 2/4OZ | 6/4OZ | BELGIOIOSO | CASE = 1 LB | AVG 3 LB |
CAMBOZOLA 70% | 2/5 LB | CHAMPIGNON | CASE = 1 LB | AVG 5 LB |
CHEDDAR WHT SHARP VERMON | 10 LB | CABOT | CASE = 1 LB | AVG 10 LB |
CHEDDAR YELLOW NY SHARP | 10 LB | MCCADAM | CASE = 1 LB | AVG 10 LB |
COTIJA LOAF | 5 LB | UNIQUEFOOD | CASE = 1 LB | AVG 5 LB |
FETA FRENCH RETAIL SHEEP | 12/7 OZ | VALBRESO | CASE = 12/ 7 OZ PKGS | EACH = 7 0Z PKG |
FETA FRENCH SHEEP IMPORT TUB | 17.6 | VALBRESO | CASE = 17.6 LB TUB | |
FONTINA/ FONTAL 1/4 ITAILIAN | 2/6.4 LB | BELLA ITAL | CASE = 1 LB | AVG 6.4 LB |
GOAT BUCHERON LOG AGED | 2.8 LB | MONTCHEVRE | CASE = 2.8 LB LOG | |
GOAT CHEESE LOG FRESH | 2/2 LB | MONTCHEVRE | CASE = 2/2 LB LOGS | EACH = 2 LB LOG |
GOAT FRESH USA TUB BULK | 2/8 LB | LE PETIT | CASE = 2/8 LB TUB | EACH = 8 LB TUB |
GORGONZOLA DOMESTIC | 8 LB | STELLA | CASE = 1 LB | AVG 8 LB |
GOUDA SMOKE (MAASDAM) | 4/6 LB | MILL DANCE | CASE = 1 LB | AVG 6 LB |
GRUYERE KING CUT | 2/5 LB | SWISS | CASE = 1 LB | AVG 5 LB |
HAVARTI W/ HORSERADISH & CHIVE | 9 LB | EMMI | CASE = 1 LB | AVG 9 LB |
MAHON 3 MONTH DOP RAW SPAIN | 2/7 LB | LA GRUTA DELSOL | CASE = 1 LB | AVG 2/7 LB |
MANCHEGO RESERVA 6 MONTH | 7 LB | HERMANOFELI | CASE = 1 LB | AVG 7 LB |
MASCARPONE IMPORTED ITALY | 6/500 GR | DELITIA | CASE = 6/ 500 GR | EACH = 500 GR UNIT |
MIMOLETTE BOULE D' OR 12M | 7 LB | BOULE D' OR | CASE = 1 LB | AVG 7 LB |
MONTEREY JACK PRINT VT | 10 LB | CABOT | CASE = 1 LB | AVG 10 LB |
MORBIER LIVARDOIS 45% WHL | 10 LB | MONTBOISIE | ||
MOZZ FRESH CILIEGINI 1/3 | 2/3 LB | LOSURDO | CASE = 2/3 LB | EACH = 3 LB |
MOZZ FRESH OVELLINI | 2/3 LB | LOSURDO | CASE = 2/3 LB | EACH = 3 LB |
MOZZARELLA FRSH LOG | 8/ 16 OZ | BELGIOIOSO | CASE = 8/ 16 OZ LOGS | EACH = 1 LB LOG |
MOZZERALLA DI BUFALA DOP | 12/ 8.8OZ | DELITIA | CASE = 12/ 8.8OZ | EACH= 8.8 OZ |
PARM GRANA PADANO 1/4 WHL | 20 LB | BONI SPA | CASE = 1 LB | AVG 10 LB |
PECORINO ROMANO QTR | 14 LB | ARRIGONI | CASE = 1 LB | AVG 14 LB |
PEPPER JACK PRINT VERMONT | 10 LB | CABOT | CASE = 1 LB | AVG 10 LB |
PROVOLONE SALAMINI | 1 LB | CABOT | CASE = 1 LB | AVG 1 LB |
P'TIT BASQUE SHEEP MILK | 1.5 LB | ISTARA | CASE= 1 LB | AVG 1.5 LB |
RICOTTA WHOLE MILK RETAIL | 12/15 OZ | POLLY-O | CASE = 12/15OZ | EACH= 15 OZ |
ROBOILA BOSINA | 12/ 250 GR | ALTA LANGA | CASE = 1 LB | AVG 7 LB |
ROMANO PECORINO GRATED | 5 LB | CEFALU | CASE = 5 LB BAG | |
SAINT ANGEL TRIPLE CRÈME | 2/1.7 LB | GUILLOTEAU | CASE = 1 LB | AVG 2/1.7 LB |
ST. ANDRE TRIPLE CRÈME | 4 LB | SOULIE | CASE = 1 LB | AVG 4 LB |
SWISS BABY WHEEL | 2/5 LB | STELLA | CASE = 1 LB | AVG 5 LB |
SWISS CHEESE 4X4 GERMANY | 4/7 LB | ATALANTAGO | CASE = 1 LB | AVG 7 LB |
4. CURED MEATS/ DUCK FAT | ||||
ANTIPASTO SLICED MEAT TRAY | 10/6 OZ | BERETTA | CASE = 10/6 OZ TRAY | EACH= 6 OZ TRAY |
BRESAOLA AIR-DRIED | 12/ 4OZ | CITTERIO | CASE = 12/4 OZ | EACH= 4 OZ TRAY |
CAPPICOLA COOKED HOT | 5 LB AVG | CITTERIO | CASE = 1 LB | AVG 5 LB |
CHORIZO IBERICO F03010 | 10/7 OZ PC | FERMIN | CASE = 10/7 OZ PC | EACH= 7 OZ PC |
COPPA SWEET VAC PACK | 2.5 LB AVG | BERETTA | CASE = 1 LB | AVG 2.5 LB |
DUCK FAT RENDERED NATURAL | 12/11.2 OZ | ROUGIE | CASE = 12/11.2 OZ JARS | EACH = 11.2 OZ JAR |
DUCK FAT RENDERED NATURAL TUB | 1 GAL/ 7 LB | LEBELLE NY | CASE = 1 GALLON/ 7LB TUB | |
FOIE GRAS GRADE A FROZEN | 1.4 LB AVG | ROUGIE | CASE = 1 LB | AVG 1.4 LB |
JAMON SERRANO BONE IN | 16 LB | FERMIN | CASE = 1 LB | AVG 16 LB PC |
JAMON SERRANO SLICED | 24/4 OZ | REDONDO IGLESIA | CASE = 24/ 4OZ TRAYS | EACH= 4 OZ TRAY |
PROSCIUTTO BNLS RND 1215 | 3 LB AVG | BERETTA | CASE = 1 LB | AVG 3 LB |
PROSCIUTTO PRESLICED TRAY | 6/1LB TRAY | CITTERIO | CASE = 6/ 1LB TRAY | EACH= 1LB TRAY |
SALAMI FINOCCHIONA W/ FENNEL | 15/8 OZ PC | BERETTA | CASE = 15/8 OZ PC | EACH= 8 OZ PC |
SALAMI RUSTICO COARSE | 8 OZ PC | BERETTA | CASE = 8 OZ PC | AVG 8 OZ PC |
SOPRESSATA SMALL SWT #326 | 12/9 OZ PC | CITTERIO | CASE = 9 OZ PC | AVG 9 OZ PC |
5. CHOCOLATE/DRIED FRUIT/ JAMS | ||||
BLACKCURRANT JELLY FRANCE | 6/ 13 OZ | BONE MAMAN | CASE= 6/ 13 OZ JARS | EACH= 1/ 13 OZ JAR |
CITRON DICED | 1/5 LBS | EUROMID | CASE = 5 LBS | EACH= 1 LB |
COCOA POWDER FRANCE | 3KG BAG | VALRHONA | EACH= 1 LB | |
DARK C811NV-58 SS 53.1% C | 22 LB BAG | CALLEBAUT | CASE= 22 LB BAG | EACH = 16 OZ |
DARK L-60-40NV-132 B/S 60 | 11 LB | CALLEBAUT | CASE = 11 LB BAR | |
DARK L6040NV558 B/S 60.3 | 22 LB BAG | CALLEBAUT | CASE= 22 LB BAG | EACH = 16 OZ |
FIG PRESERVE | 6/ 13 OZ | BONE MAMAN | CASE= 6/ 13 OZ JARS | EACH= 1/ 13 OZ JAR |
MANGO DRIED SLICED | 1/5 KG | EUROMID | CASE = 11 LB | EACH= 1 LB |
NUTELLA HAZELNUT LARGE K | 6/ 26.5 OZ | FERERO | CASE= 6/ 26.5 OZ JARS | EACH= 1/ 26.5 OZ JAR |
ORANGE PEEL DICED | 1/5 LBS | MASSOUD | CASE = 5 LBS | EACH= 1 LB |
RASPBERRY PRESERVE FRANCE | 6/ 13 OZ | BONE MAMAN | CASE= 6/ 13 OZ JARS | EACH= 1/ 13 OZ JAR |
WHITE CHOC CALET | 22 LB | CALLEBAUT | CASE= 22 LB BAG | EACH = 16 OZ |
6. EGG/BAKING POWDER/ALMOND MILK | ||||
ALMOND MILK | 12/32 OZ | BLUE DIAMOND | CASE= 12/ 32OZ | EACH= 32 OZ |
BAKING POWDER | 22 OZ | CLABBER GIRL | EACH= 22 OZ | |
EGG YOLKS LIQUID | 15/16 OZ | PAPETTI'S | CASE = 15/ 16 OZ | |
QUAIL EGGS FRESH ALL NATUR | 18 CT | NY STATE | CASE = 18CT TRAY | |
YOGURT 0% GREEK PLAIN | 2/5LB | CHOBANI | CASE= 2/5 LB | EACH= 5 LB |
7. FROZEN LEGUMES/PEAS | ||||
EDAMAME SYBN SHELLED 18468 | 20/16 OZ | WEL-PAC | CASE = 20/ 16 OZ BAGS | EACH = 16OZ BAG |
PEAS GREEN FROZEN PREMIUM | 12/2.5 LB | PICTSWEET | CASE= 12/ 2.5 LB | EACH= 2.5 LB |
8. GRAINS/COUSCOUS/DRIED BEANS/FLOUR | ||||
ALL PURPOSE FLOUR RETAIL | 8/5 LB | WHITE LILY | CASE = 8/5 LB | EACH = 5 LB |
CARNAROLI SUPERFINO 1KG | 12/35.2 OZ | CEFALU | CASE = 12/ 35.2 OZ BOXES | EACH = 35.2 OZ BOX |
CORN GRITS/POLENTA WHT RETAIL | 4/24 OZ | BOB'S RED | CASE = 4/ 24 OZ BAGS | EACH = 24 OZ BAG |
COUCOUS FRENCH MEDIUM GRAIN | 20/ 17.5 OZ | RIVOIRE | CASE = 20/ 17.5 OZ | EACH = 17.5OZ |
FLAX SEED BROWN BULK | 50 LB | PRAIRIE WAVE | CASE = 50 LB | EACH = 1 LB |
JASMINE RICE THAILAND | 25 LB | GOLDEN STAR | CASE = 25 LB BAG | EACH = 1 LB |
LENTILS RED SPLIT ITALY | 12/500 GR | FLLI FELICI | CASE = 12/500 GR | EACH= 1 BAG 500 GR |
OATS REGULAR ROLLED | 50 LB | DIAMOND | CASE = 50 LB | EACH = 1 LB |
POLENTA INSTANT POSVELTA | 12/500 GR | ARDANI | CASE = 12/500 GR | EACH = 500 GR BAG |
POLENTA TRADIZONE BRAMATA | 10/1 KG | ARDANI | CASE = 10/1 KG | EACH = 1 KG |
RICE VALENCIA | 10/1 KG | CEBOLLA | CASE = 10/ 1 KG | EACH = 1 KG PACKAGE |
9. HONEY/MAPLE SYRUP/VANILLA | ||||
HONEY COMB SQR 100% NATURAL | 24/12.3 OZ | SAVANNAH | EACH = 12.3 OZ TRAY | |
HONEY PURE USA K | 1/ GAL | FLLI FELICI | CASE = 1 GALLON | |
MAPLE SYRUP GRD A DK AMBE | 64 OZ | EUROMID | EACH = 64 OZ | |
VANILLA BEAN PASTE | 1 QT | NIEL-MASSEY | EACH = 32 OZ | |
VANILLA BEAN WHOLE BRBN MADGSCA |
8 OZ PC | FLLI FELICI | EACH = 8 OZ | |
VANILLA EXTRACT PURE BRBN | 1 GAL | NIEL-MASSEY | EACH = 128 OZ | |
VANILLA EXTRACT PURE BRBN | 1 QT | NIEL-MASSEY | EACH = 32 OZ | |
10. MISC. SPECIALTY ITEMS | ||||
ACHIOTE/ ANNATTO PASTE | 12/15 OZ | ELYUCATECO | CASE = 12/ 15 OZ BRICKS | EACH = 15 OZ. BRICK |
ANCHOVY BOQUE ITALY 1K NW | 2.2 LB NW | CEFALU | CASE = 2.2 LB TRAY | |
CAPERBERRIES QUART SPAIN | 6/35 OZ | FLLI FELIC | CASE = 6/35 OZ JAR | EACH= 35 OZ JAR |
CAPERS NONPAREIL GLASS QT | 6/32 OZ | FLLI FELIC | CASE = 6/32 OZ JAR | EACH= 32 OZ JAR |
CRACKERS-ASST RETL #57461 | 12/7.05 OZ | CARR'S | CASE = 12 BOX/ 7.05 OZ | EACH = BOX 7.05 OZ |
GELATIN SHEET BRONZ 300 CT | 1 KG | GELITA | CASE = 1 KG/ 300 CT | |
GRAPE LEAVES ORLANDO | 16 OZ | ORLANDO | EACH = 2 LB | |
HEARTS OF PALM ECUADOR | 12/28 OZ | FLLI FELICI | CASE= 12/ 28 OZ CAN | EACH= 28 OZ CAN |
HUITLACOCHE CORN MUSHROOM | 12/ 7 OZ | GOYA | CASE= 12/7 OZ CAN | EACH= 7 OZ CAN |
MAYONNAISE HVYDUTY 06015 | 4/1 GAL | DUKES | CASE = 4/1 GALLON | EACH = 1 GAL |
PEPPERCORN GREEN IN BRIN | 12/ 8 OZ | FLLI FELIC | CASE = 12/ 8 OZ JARS | EACH = 8 OZ JAR |
POMEGRANATE MOLASSES | 24/10 OZ | A. MASSOUD | CASE = 24/ 10 OZ BOTTLE | EACH = 10 OZ BOTTLE |
QUINCE MEMBRILLO PASTE TUB | 49.4 OZ | LA GRUTA DELSOL | EACH = 49.4 OZ TUB | |
RSTD RED PEPPER SPAIN GLS CEFALU |
65 OZ | FLLI FELICI | EACH= 65 OZ JAR | |
TAHINI SESAME PASTE QUART | 12/2 LB | MASSOUDFRERES | EACH = 2 LB | |
TRUFFLE PEELINGS ITALY | 6/ 7 OZ | E. BREZZI | CASE= 6/7 OZ CAN | EACH= 7 OZ CAN |
11. OLIVES/PEPPERS/PICKLED VEGETABLES | ||||
CALABRIA HOT PEPPER 6.6LB | 2/3 KG | SERFUNGHI | CASE = 2/3 KG | EACH = 3 KG |
CHILES DRIED ANCHO | 25 LB | MEXICO | CASE = 25 LB BAG | EACH = 5 BAG |
CHILES DRIED GUAJILLO | 25 LB | MEXICO | CASE = 25 LB BAG | EACH = 5 BAG |
CHILES DRIED PASILLA | 25 LB | MEXICO | CASE = 25 LB BAG | EACH = 5 BAG |
CORNICHON GHERKINS 300/400 | 3/9.25 LBNW | CEFALU | CASE = 3/ 9.25 LB CANS | EACH = 9.25 LB CAN |
CUCUMBER PICKLES ISRAEL | #10 | MID EAST | EACH= #10 CAN | |
GIARDINIERA MILD | 1 GALLON | DEL DESTINO | EACH= 1 GALLON | |
GREEN PTD MANZ OLVE 340-360 CT | 1 GAL | FLLI FELIC | CASE= 1 GALLON | |
HARISSA HOT SAUCE MOROCCO | 12/14 OZ | PIQUANT | CASE = 12/14 OZ CAN | EACH = 14OZ CAN |
KALAMATA PITED LRG NEW | 2/10 LB | VASILIKO | CASE= 2/ 10 LB JUG | EACH= 10 LB JUG |
MIXED PITED ITALIAN RIVIER | PAIL/ 13.8 LB | FLLI FELIC | PAIL= 13.8 LB | |
NICOISE PITTED BLK 2000 GR | 72 OZ | LA PEDRIZA | CASE= 72 OUNCES | |
OKRA PICKLED | 6/64 OZ | CAJUN CHEF | CASE = 6/64 OZ | EACH = 64OZ |
OLIVE STUFFED FETA | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
OLIVE STUFFED GARLIC | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
OLIVE STUFFED GORGONZOLA | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
OLIVE STUFFED PROSCIUTTO | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
OLIVE STUFFED PROVOLONE | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
OLIVE STUFFED SUND TOMATO | 7.5 LB | CENTO | CASE = 7.5 LB PAIL | |
PEPPERONCINI SLICED | 1 GAL | CEFALU | CASE = 1 GALLON | |
PEPPERONCINI WHOLE 3-6 CM | 1 GAL | CEFALU | CASE = 1 GALLON | |
PICKLES BABY GREEK | 12/720 ML | NESTOS | CASE = 12/ 720ML | EACH = 720 ML |
PIQUANTE RED PEPPERS SWEET | 2/#10 | PEPPADEW | CASE = 2/#10 CAN | EACH = #10 CAN |
PIQUANTE YEL PEPPERS SWEET | 2/6 LB | PEPPADEW | CASE = 2/6 LB | EACH = 6 LB |
PIQUILLO PEPPER #10 DW 4LB | #10 | CEFALU | EACH = #10 CAN | |
QUEEN STFD 100/110 CT PIME | 1 GL 84OZ | FLLI FELIC | CASE= 1 GALLON | |
SWEETY DROP PEPPERS | 6/28 OZ | SWEETY DROPS | CASE = 6/28 OZ | EACH = 28 OZ |
12. OILS/NUTS/LOBSTER & CHICKEN BASE | ||||
ALMOND MARCONA SPAIN BULK | 11 LB | EUROMID | CASE= 11 LB BULK | EACH= 1 LB |
BASIL INF-- USED OO 250 ML | 6/ 250 ML | LA RAMBLA | CASE= 6/ 250 ML | EACH= 250 ML |
CANOLA OIL SALAD | 35 LB | CHEFS PRID | CASE= 35 LB | |
CHICKEN ROASTED BASE | 20 LB PAIL | JMH | CASE = 20LB PAIL | |
EX VGN OO LEBANON TIN CAN | 6/1 GAL TIN | MASSOUDFRERES | CASE = 6/ 1 GAL TIN | EACH = 1 GAL TIN |
EX VGN OO ORGANIC SPAIN K | 6/17 OZ | LA RAMBLA | CASE= 6/17 OZ | EACH= 17 OZ |
EX VGN OO SPAIN ARBEQUINA K | 6/17 OZ | LA RAMBLA | CASE= 6/17 OZ | EACH= 17 OZ |
EX VGN OO SPAIN CORNICABRA K | 6/17 OZ | LA RAMBLA | CASE=- 6/17 OZ | EACH= 17 OZ |
EX VGN OO SPAIN PICUAL K | 6/17 OZ | LA RAMBLA | CASE= 6/17 OZ | EACH= 17 OZ |
EX VGN OO SPAIN SCOUPAGE K | 3/5 LTR | LA RAMBLA | CASE = 3/ 5 LTR | EACH = 5 LTR BOTTLE |
HOT PEPPER INF-- USED OO 250 ML | 6/ 250 ML | LA RAMBLA | CASE= 6/ 250 ML | EACH= 250 ML |
LEMON INF-- USED OO 250 ML | 6/ 250 ML | LA RAMBLA | CASE= 6/ 250 ML | EACH= 250 ML |
LOBSTER BASE CLEAN 27762 | 6/ 1 LB | JMH | CASE = 6/1 LB | EACH= 1 LB |
OLIVE CASTEL VETRANO PITTED | 2/ 2 KG DW | FRUTTO D' ITALIA | CASE = 2/ 2 KG DW | EACH = 2 KG DW |
PUMPKINSEED OIL FRANCE RTL | 6/ 8.4 OZ | VERNOILAIS | CASE= 6/ 8.4 OZ | EACH= 8.4 OZ |
SUNFLOWER SEEDS #75077 | 5 LB | EUROMID | CASE= 5 LB | EACH= 1 LB |
TRUFFLE OIL WHITE EVOO 250ML | 12/ 8.4 OZ | CORICELLI | CASE= 12/8.8 OZ | EACH= 8.8 OZ |
WALNUT OIL PURE FRANCE | 6/ 16.9 OZ | VASILIKO | CASE= 6/ 16.9 OZ | EACH= 16.9 OZ |
13. ASIAN ITEMS | ||||
BEAN THREAD CELLOPHAN NDL | 17.6 OZ | CHINA | EACH = 17.6OZ BAG | |
CHILI PASTE FRESH GRND | 3/1 GAL | SAMBOL OELEK | CASE = 3/1 GALLON JUG | EACH = 1 GALLON JUG |
COCONUT MILK THAILAND | 24/ 13.5 OZ | CHAOKOH | CASE = 24/ 13.5 OZ CANS | EACH = 13.5 OZ CAN |
COCONUT MILK THAILAND 98OZ | 6/#10 CN | CHAOKOH | CASE = 6/#10 CAN | EACH = #10 CAN |
CURRY PASTE GREEN PLASTIC | 24/ 14OZ | MAE PLOY | CASE= 12/ 28 OZ CAN | EACH= 28 OZ CAN |
FISH SAUCE | 25 OZ | SQUID | EACH= 25 OZ BOTTLE | |
HOISIN SAUCE | 5LB | KOON CHUN | EACH = 5LB CAN | |
MIRIN RICE WINE MANJO AJI | 17.6 OZ | KIKKOMAN | EACH = 17 OZ | |
MISO FERMENTED SOYBEAN | 17.6 OZ | YAMABUKI | EACH = 17.6 OZ | |
OYSTER FLAVORED SAUCE | 5LB | LEE KUM KEE | EACH = 5LB CAN | |
PONZU CITRUS SOY SAUCE | 15OZ | KIKKOMAN | EACH = 15 OZ | |
SESAME OIL 100% PLTC | 1 GAL | WEI-CHUAN | CASE = 1 GALLON JUG | |
SIRACHA-HOT CHILI SAUCE | 12/17 OZ | HUY-FONG | CASE = 12/ 17 OZ BOTTLE | EACH = 17 OZ CAN |
SOBA BUCKWHEAT NOODLE JAPAN | 24/10.58 OZ | YAMAIMO IRI | CASE= 24/10.58 OZ PKG | EACH= 10.58 PACKAGE |
TAMARIND PASTE SEEDLESS | 14 OZ PACK | THAILAND | EACH= 14 OZ PKG | |
WASABI POWD-WASABIKO/ BULK | 1 KG | WANER | EACH= 1 KG | |
WONTON WRAPPERS | 12/12OZ | DYNASTY | CASE = 12/ 12 OZ BAGS | EACH = 12OZ BAG |
YUZU SEASONING BASE NATURAL | 24 OZ BTL | YAMAJIRUSHI | EACH= 24 OZ BOTTLE | |
14. SPICES/SUGAR/SALT | ||||
ALLSPICE WHOLE | 12 OZ | FLLI FELIC | EACH= 12 OZ CONTAINER | |
ANISE STARS | 9 OZ | FLLI FELIC | EACH= 9 OZ CONTAINER | |
BASIL WHOLE LRG | 24 OZ | FLLI FELIC | EACH= 24 OZ CONTAINER | |
BAY LEAF LRG | 14 OZ | FLLI FELICI | EACH= 14 OZ CONTAINER | |
CAYENNE PEPPER 40M SML | 18 OZ | FLLI FELICI | EACH= 18 OZ CONTAINER | |
CELERY SALT | 36 OZ | FLLI FELIC | EACH= 36 OZ CONTAINER | |
CINNAMON WHL 3"BATAVIA LRG | 3 LB | FLLI FELIC | EACH = 1 LB | |
CLOVE WHOLE | 14 OZ | FLLI FELICI | EACH= 14 OZ CONTAINER | |
COCONUT PALM SUGAR ORGANIC | 1/ 25 LB | WHOLESOME | CASE= 1/ 25 LB BAG | EACH= 1 LB |
CORIANDER WHOLE | 9 OZ | FLLI FELIC | EACH= 9 OZ CONTAINER | |
CUMIN WHOLE SEED | 16 OZ | FLLI FELIC | EACH= 16 OZ CONTAINER | |
CURRY POWDER MADRAS | 16 OZ | BRANOS | EACH= 16 OZ CONTAINER | |
FLUER DE SEL CONTAINER SML | 12/125 GR | GUERANDE | CASE= 12/ 125 GR | EACH = 125 GR |
GARLIC GRANULATED | 24 OZ | FLLI FELIC | EACH= 24 OZ CONTAINER | |
GREEK SEASONING SALT FREE | 7 OZ PC | CAVENDER | EACH= 7 OZ CONTAINER | |
LAVENDER FLOWER | 5 OZ | FLLI FELIC | EACH= 5 OZ CONTAINER | |
MUSTARD POWDER SUPERFINE | 16 OZ | FLLI FELIC | EACH= 16 OZ CONTAINER | |
MUSTARD SEED BROWN | 25 OZ | FLLI FELIC | EACH= 25 OZ CONTAINER | |
MUSTARD SEED YELLOW | 27 OZ | FLLI FELIC | EACH= 27 OZ CONTAINER | |
NUTMEG WHOLE | 20 OZ | FLLI FELIC | EACH= 20 OZ CONTAINER | |
PEPPERCORN BLACK SMALL | 18 OZ | FLLI FELICI | EACH= 18 OZ CONTAINER | |
PILONCILLO BROWN CONE MEXICO | 25/8 OZ | GOYA | CASE= 25/8 OZ | EACH= 8OZ |
POPPY SEED | 22 OZ | FLLI FELICI | EACH= 22 OZ CONTAINER | |
POWDERED SUGAR 10X | 12/ 2 LB | IMPERIAL | CASE= 12/2 LB | EACH= 2 LB |
RED PEPPER CRUSHED | 14 OZ | FLLI FELICI | EACH= 14 OZ CONTAINER | |
SAFFRON 100% MANCHA | 1 OZ TIN | SPAIN | EACH= 1OZ TIN | |
SAFFRON 100% MANCHA | 25/1 GR | SPAIN | CASE= 25/1 GR | EACH = 1 GR |
SALT KOSHER | 12/3LB | MORTON | CASE= 12/3 LB BOX | EACH = 3 LB BOX |
SEA SALT GRINDER | 12/60 GR | CEFALU | CASE= 12/60 GR | EACH = 60 GR |
SEA SALT HIMALAYAN GRINDR | 6/2.1 OZ | ITALPEPE | CASE= 6/2.1 OZ | EACH = 2.1 OZ |
SEA SALT SMOKED DANISH | 7OZ | RE | EACH= 7OZ CONTAINER | |
SUGAR BROWN LIGHT BAG | 12/2 LB | IMPERIAL | CASE= 12/2 LB | EACH= 2 LB |
TURMERIC GROUND | 22 OZ | FLLI FELIC | EACH= 22 OZ CONTAINER | |
15. SUNDRIED TOMATO JARS | ||||
SUNDRIED TOMATO IN OIL | 6/ 24 OZ | CEFALU | CASE= 6/ 24 OZ JARS | EACH= 24 OZ JAR |
SUNDRIED TOMATO O/O RETAIL | 12/ 7 OZ | CEFALU | CASE= 12/ 7 OZ JARS | EACH= 7 OZ JAR |
16. VINEGARS & WORCESTERSHIRE | ||||
APPLE CIDER VINEGAR ITALY | 2/5 LTR | EMILIANI | CASE= 2/5 LTR | EACH= 5 LTR |
